This page is created as a service to those knife users and collectors
who
purchased knives from me in the early years. I will always appreciate
your
support and patronage!
During my knifemaking career from 1975 to 1995 I made 910 marked and
serial
numbered blades. Some of them had blades over 18" in length, and
therefore
received a "sword" number (shown hyphenated with the blade number) For
instance, blade # 520 is also sword # 52
The following list begins with serial number 501 and goes to #910,
listed
by serial number with some other information given about it, such as
handle
material, blade steel etc. I may have more information about a
particular
knife, particularly if it is a very early one. Some of my information
on
the blades is sketchy, especially as regards blade length and
handle-materials,
so if you own one of these knives and can correct errors or fill in
question
marks please let me know. Eventually I hope to link this list to
photographs or other information where available. You can contact me at
: WillWhitfoot@ShirePost.com
Skip back to
Maringer
Custom Cutlery Archives index page #1 for serial numbers below #500
| Serial # | Style | Name | Year | Steel | Handle | Bl. Length |
| 501 | Vorpal | V-1D | 1989 | ATS-34 | Black Micarta | 6" |
| 502 | Vorpal | V-1C | 1989 | ATS-34 | Black Micarta | 9" |
| 503 | Vorpal | V-1C-custom | 1989 | ATS-34 | Black Micarta | 7" |
| 504 | Custom | Bamboo Hunter | 1989 | ? | Red Micarta | ? |
| 505 | Custom | Bamboo Hunter | 1989 | ? | Red Micarta | ? |
| 506 | Custom | Chinese Broadsword | 1989 | D-2 | Wire Wrapped | ? |
| 507 | Vorpal | Scalpel | 1989 | ATS-34 | Integral | 2" |
| 508 | Vorpal | Scalpel | 1990 | ATS-34 | Integral | 2" |
| 509 | Vorpal | Scalpel | 1990 | ATS-34 | Integral | 2" |
| 510 | Vorpal | Scalpel | 1990 | ATS-34 | Integral | 2" |
| 511 | Vorpal | Super Scalpel | 1990 | ATS-34 | Integral | 3" |
| 512 | Vorpal | Super Scalpel | 1990 | ATS-34 | Integral | 3" |
| 513 | Custom | Fluted Dagger | 1990 | D-2 | Wire Wrapped | ? |
| 514 | Custom | Dagger | 1990 | D-2 | Wire Wrapped | ? |
| 515 | Vorpal | V-1B | 1990 | ATS-34 | Black Micarta | 8" |
| 516 | Vorpal | V-1B | 1990 | ATS-34 | Black Micarta | 8" |
| 517 | Custom | EMT Seam Ripper | 1990 | ATS-34 | ? | ? |
| 518 | Custom | Mini-Dag | 1990 | ATS-34 | ? | ? |
| 519 | Custom | Dagger | 1990 | D-2 | Wire Wrapped | ? |
| 520-52 | Custom | Broadsword | 1990 | D-2 | Wire Wrapped | 30" |
| 521 | Custom | Dagger (w/ 522-523) | 1990 | D-2 | Wire Wrapped | 9" |
| 522-53 | Custom | Sword (w/ 521-523) | 1990 | D-2 | Wire Wrapped | 29" |
| 523 | Custom | Spike (w/ 521-522) | 1990 | D-2 | Integral | 5" |
| 524 | Vorpal | V-1D | 1990 | ATS-34 | Black Micarta | 6" |
| 525 | Vorpal | V-1D | 1990 | ATS-34 | Black Micarta | 6" |
| 526 | Vorpal | Super Scalpel | 1990 | ATS-34 | Integral | 3" |
| 527 | Vorpal | Scalpel | 1990 | ATS-34 | Integral | 2" |
| 528 | Vorpal | V-2Bm | 1990 | ATS-34 | Black Micarta | 4" |
| 529 | Vorpal | V-1A | 1990 | ATS-34 | Black Micarta | 10" |
| 530 | Vorpal | V-2Am | 1990 | ATS-34 | Black Micarta | 5" |
| 531 | Vorpal | V-2Cm | 1990 | ATS-34 | Black Micarta | 6" |
| 532 | Vorpal | Super Duper Scalpel | 1990 | ATS-34 | Red Micarta | 4" |
| 533 | Vorpal | Super Duper Scalpel | 1990 | ATS-34 | Red Micarta | 4" |
| 534 | Vorpal | Scalpel | 1990 | ATS-34 | Integral | 2" |
| 535 | Vorpal | Super Scalpel | 1990 | ATS-34 | Integral | 3" |
| 536 | Vorpal | V-2Bm | 1990 | ATS-34 | Black Micarta | 4" |
| 537 | Vorpal | V-2Bm | 1990 | ATS-34 | Black Micarta | 4" |
| 538 | Vorpal | V-2Am | 1990 | ATS-34 | Black Micarta | 5" |
| 539 | Vorpal | V-1A | 1990 | ATS-34 | Black Micarta | 10" |
| 540 | Custom | Bi Ol' Hunter | 1990 | 440C | Red Micarta | 7" |
| 541 | Vorpal | Super Scalpel | 1990 | ATS-34 | Integral | 3" |
| 542 | Vorpal | Super Scalpel | 1990 | ATS-34 | Integral | 3" |
| 543 | Vorpal | V-1B | 1990 | ATS-34 | Black Micarta | 8" |
| 544 | Vorpal | Super Scalpel | 1990 | ATS-34 | Integral | 3" |
| 545 | Vorpal | Super Scalpel | 1990 | ATS-34 | Integral | 3" |
| 546 | Custom | Ritual Athame | 1990 | ATS-34 | Ebony | 12" |
| 547 | Custom | Dagger | 1991 | D-2 | Wire Wrapped | ? |
| 548-54 | Custom | Fluted Sword | 1991 | D-2 | Wire Wrapped | ? |
| 549 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 550 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 551 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 552 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 553 | Vorpal | V-1D | 1991 | ATS-34 | Black Micarta | 6" |
| 554 | Vorpal | V-1D | 1991 | ATS-34 | Black Micarta | 6" |
| 555 | Vorpal | Desert Viper | 1991 | ATS-34 | Tan Micarta | 16" |
| 556 | Vorpal | V-1B | 1991 | ATS-34 | Black Micarta | 8" |
| 557 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 558 | Vorpal | Bowie | 1991 | ATS-34 | Black Micarta | 8" |
| 559 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 560 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 561 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 562 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 563 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 564 | Vorpal | V-1B | 1991 | ATS-34 | Black Micarta | 8" |
| 565 | Vorpal | V-1B | 1991 | ATS-34 | Black Micarta | 8" |
| 566 | Vorpal | V-1D | 1991 | ATS-34 | Black Micarta | 6" |
| 567 | Vorpal | V-1D | 1991 | ATS-34 | Black Micarta | 6" |
| 568 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 569 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 570 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 571 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 572 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 573 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 574 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 575 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 576 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 577 | Vorpal | V-1C custom | 1991 | ATS-34 | Black Micarta | 7 1/2" |
| 578 | Vorpal | V-1B | 1991 | ATS-34 | Black Micarta | 8" |
| 579 | Vorpal | V-1D | 1991 | ATS-34 | Black Micarta | 6" |
| 580 | Vorpal | V-2Am | 1991 | ATS-34 | Black Micarta | 5" |
| 581 | Vorpal | V-1A | 1991 | ATS-34 | Black Micarta | 10" |
| 582 | Vorpal | V-1A | 1991 | ATS-34 | Black Micarta | 10" |
| 583 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 584 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 585 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 586 | Custom | Gem 4 | 1991 | D-2 | Ivory Micarta | 4" |
| 587 | Custom | Gem 4 | 1991 | D-2 | Ivory Micarta | 4" |
| 588 | Custom | Gem 5 | 1991 | D-2 | Ivory Micarta | 5" |
| 589 | Custom | Gem 5 | 1991 | D-2 | Ivory Micarta | 5" |
| 590 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 591 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 592 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 593 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 594 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 595 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 596 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 597 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 598 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 599 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 600-55 | Vorpal | Desert Viper | 1991 | ATS-34 | Tan Micarta | 18" |
| 601 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 602 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 603 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 604 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 605 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 606 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 607 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 608 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 609 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 610 | Custom | Bi Ol' Hunter | 1991 | 440C | ? | 7" |
| 611 | Custom | Bi Ol' Hunter | 1991 | 440C | ? | 7" |
| 612 | Vorpal | V-1D | 1991 | ATS-34 | Black Micarta | 6" |
| 613 | Vorpal | V-2Cm | 1991 | ATS-34 | Black Micarta | 6" |
| 614-56 | Custom | Sword | 1991 | D-2 | Wire Wrapped | ? |
| 615 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 616 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 617 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 618 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 619 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 620 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 621 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 622 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 623 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 624 | Custom | L.U.C.K | 1991 | ? | ? | ? |
| 625 | Vorpal | V-1B | 1991 | ATS-34 | Black Micarta | 8" |
| 626 | Vorpal | V-1B | 1991 | ATS-34 | Black Micarta | 8" |
| 627 | Vorpal | V-1A | 1991 | ATS-34 | Black Micarta | 10" |
| 628 | Vorpal | V-1A | 1991 | ATS-34 | Black Micarta | 10" |
| 629 | Vorpal | V-1D | 1991 | ATS-34 | Black Micarta | 6" |
| 630 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 631 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 632 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 633 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 634 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 635 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 636 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 637 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 638 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 639 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 640 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 641 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 642 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 643 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 644 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 645 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 646 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 647 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 648 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 649 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 650 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 651 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 652 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 653 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 654 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 655 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 656 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 657 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 658 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 659 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 660 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 661 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 662 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 663 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 664 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 665 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 666 | Not Assigned | |||||
| 667 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 668 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 669 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 670 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 671 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 672 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 673 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 674 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 675 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 676 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 677 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 678 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 679 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 680 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 681 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 682 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 683 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 684 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 685 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 686 | Vorpal | Bowie | 1991 | ATS-34 | Black Micarta | 8" |
| 687 | Vorpal | V-1B | 1991 | ATS-34 | Black Micarta | 8" |
| 688 | Vorpal | V-1B | 1991 | ATS-34 | Black Micarta | 8" |
| 689 | Custom | Dagger | 1991 | D-2 | Wire Wrapped | 5" |
| 690 | Custom | Dagger | 1991 | D-2 | Wire Wrapped | 6 1/2" |
| 691 | Custom | Dagger | 1991 | D-2 | Wire Wrapped | 8 1/2" |
| 692 | Vorpal | V-1B | 1991 | ATS-34 | Black Micarta | 8" |
| 693 | Vorpal | V-1B | 1991 | ATS-34 | Black Micarta | 8" |
| 694 | Vorpal | V-1C | 1991 | ATS-34 | Black Micarta | 9" |
| 695 | Vorpal | V-2Cm | 1991 | ATS-34 | Black Micarta | 6" |
| 696 | Vorpal | V-2Am | 1991 | ATS-34 | Black Micarta | 5" |
| 697 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 698 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 699 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 700 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 701 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 702 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 703 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 704 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 705 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 706 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 707 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 708 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 709 | Vorpal | Super Scalpel | 1991 | ATS-34 | Integral | 3" |
| 710 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 711 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 712 | Vorpal | Scalpel | 1991 | ATS-34 | Integral | 2" |
| 713 | Vorpal | V-1C | 1991 | ATS-34 | Black Micarta | 9" |
| 714 | Vorpal | V-2Am | 1991 | ATS-34 | Red Micarta | 5" |
| 715 | Vorpal | V-2Am | 1991 | ATS-34 | Black Micarta | 5" |
| 716 | Vorpal | V-2Bm | 1991 | ATS-34 | Black Micarta | 4" |
| 717 | Vorpal | V-2Bm | 1992 | ATS-34 | Red Micarta | 4" |
| 718 | Vorpal | V-2Cm | 1992 | ATS-34 | Red Micarta | 6" |
| 719 | Vorpal | Super Scalpel | 1992 | ATS-34 | Integral | 3" |
| 720 | Vorpal | Super Scalpel | 1992 | ATS-34 | Integral | 3" |
| 720b | Custom | Buffalo River Camp | 1992 | 440C | ? | ? |
| 721 | Vorpal | Super Scalpel | 1992 | ATS-34 | Integral | 3" |
| 721b | Vorpal | V-1B | 1992 | ATS-34 | Black Micarta | 8" |
| 722 | Vorpal | Super Scalpel | 1992 | ATS-34 | Integral | 3" |
| 722b | Vorpal | V-1B | 1992 | ATS-34 | Black Micarta | 8" |
| 723 | Vorpal | Super Scalpel | 1992 | ATS-34 | Integral | 3" |
| 723b | Vorpal | PAL | 1992 | D-2 | White Micarta | 4" |
| 724 | Vorpal | Super Scalpel | 1992 | ATS-34 | Integral | 3" |
| 724b | Vorpal | PAL | 1992 | D-2 | White Micarta | 4" |
| 725 | Vorpal | Super Scalpel | 1992 | ATS-34 | Integral | 3" |
| 725b | Vorpal | PAL | 1992 | D-2 | White Micarta | 4" |
| 726 | Vorpal | Super Scalpel | 1992 | ATS-34 | Integral | 3" |
| 726b | Vorpal | PAL | 1992 | D-2 | Ziracote | 4" |
| 727 | Vorpal | Super Scalpel | 1992 | ATS-34 | Integral | 3" |
| 727b | Vorpal | Super Scalpel | 1992 | ATS-34 | Integral | 3" |
| 728 | Vorpal | Super Scalpel | 1992 | ATS-34 | Integral | 3" |
| 729 | Vorpal | Super Scalpel | 1992 | ATS-34 | Integral | 3" |
| 730 | Vorpal | Super Scalpel | 1992 | ATS-34 | Integral | 3" |
| 731 | Vorpal | Super Scalpel | 1992 | ATS-34 | Integral | 3" |
| 732 | Vorpal | Super Scalpel | 1992 | ATS-34 | Integral | 3" |
| 733 | Vorpal | Super Scalpel | 1992 | ATS-34 | Integral | 3" |
| 734 | Vorpal | Super Scalpel | 1992 | ATS-34 | Integral | 3" |
| 735 | Vorpal | Super Scalpel | 1992 | ATS-34 | Integral | 3" |
| 736 | Vorpal | Super Scalpel | 1992 | ATS-34 | Integral | 3" |
| 737 | Vorpal | Super Scalpel | 1992 | ATS-34 | Integral | 3" |
| 738 | Vorpal | Super Scalpel | 1992 | ATS-34 | Integral | 3" |
| 739 | Vorpal | Super Scalpel | 1992 | ATS-34 | Integral | 3" |
| 740 | Vorpal | Super Scalpel | 1992 | ATS-34 | Integral | 3" |
| 741 | Vorpal | Super Scalpel | 1992 | ATS-34 | Integral | 3" |
| 742 | Vorpal | Super Scalpel | 1992 | ATS-34 | Integral | 3" |
| 743 | Vorpal | Super Scalpel | 1992 | ATS-34 | Integral | 3" |
| 744 | Vorpal | Super Scalpel | 1992 | ATS-34 | Integral | 3" |
| 745 | Vorpal | Scalpel | 1992 | ATS-34 | Integral | 2" |
| 746 | Vorpal | Scalpel | 1992 | ATS-34 | Integral | 2" |
| 747 | Vorpal | Scalpel | 1992 | ATS-34 | Integral | 2" |
| 748 | Vorpal | Scalpel | 1992 | ATS-34 | Integral | 2" |
| 749 | Vorpal | Super Scalpel | 1992 | ATS-34 | Integral | 3" |
| 750 | Vorpal | Super Scalpel | 1992 | ATS-34 | Integral | 3" |
| 751 | Vorpal | Super Scalpel | 1992 | ATS-34 | Integral | 3" |
| 752 | Custom | Backpacker | 1992 | 440C | Bubinga | 4" |
| 753 | Custom | Backpacker | 1992 | 440C | Zebrawood | 4" |
| 754 | Custom | Backpacker | 1992 | 440C | Bodark | 4" |
| 755 | Custom | Backpacker | 1992 | 440C | Purpleheart | 4" |
| 756 | Vorpal | V-1C | 1993 | ATS-34 | Black Micarta | 9" |
| 757 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 758 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 759 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 760 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 761 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 762 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 763 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 764 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 765 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 766 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 767 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 768 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 769 | Vorpal | V-2Am | 1993 | ATS-34 | Red Micarta | 5" |
| 770 | Vorpal | V-2Am | 1993 | ATS-34 | Red Micarta | 5" |
| 771 | Custom | Big Bear | 1993 | D-2 | Wire Wrapped | ? |
| 772 | Custom | Big Bear | 1993 | D-2 | Wire Wrapped | ? |
| 773 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 774 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 775 | Vorpal | Super Scalpel | 1993 | ATS-34 | Integral | 3" |
| 776 | Vorpal | V-1D | 1993 | ATS-34 | Black Micarta | 6" |
| 777 | Vorpal | V-1D | 1993 | ATS-34 | Black Micarta | 6" |
| 778 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 779 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 780 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 781 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 782 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 783 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 784 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 785 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 786 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 787 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 788 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 789 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 790 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 791 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 792 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 793 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 794 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 795 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 296 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 797 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 798 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 799 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 800 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 801 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 802 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 803 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 804 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 805 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 806 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 807 | Vorpal | Super Scalpel | 1993 | ATS-34 | Integral | 3" |
| 808 | Vorpal | Super Scalpel | 1993 | ATS-34 | Integral | 3" |
| 809 | Vorpal | V-1BD | 1993 | ATS-34 | Black Micarta | 7" |
| 810 | Vorpal | Super Scalpel | 1993 | ATS-34 | Integral | 3" |
| 811 | Vorpal | Super Scalpel | 1993 | ATS-34 | Integral | 3" |
| 812 | Vorpal | Super Scalpel | 1993 | ATS-34 | Integral | 3" |
| 813 | Vorpal | Super Scalpel | 1993 | ATS-34 | Integral | 3" |
| 814 | Vorpal | Super Scalpel | 1993 | ATS-34 | Integral | 3" |
| 815 | Vorpal | Super Scalpel | 1993 | ATS-34 | Integral | 3" |
| 816 | Vorpal | Super Scalpel | 1993 | ATS-34 | Integral | 3" |
| 817 | Vorpal | Super Scalpel | 1993 | ATS-34 | Integral | 3" |
| 818 | Vorpal | Super Scalpel | 1993 | ATS-34 | Integral | 3" |
| 819 | Vorpal | Super Scalpel | 1993 | ATS-34 | Integral | 3" |
| 820 | Vorpal | Super Scalpel | 1993 | ATS-34 | Integral | 3" |
| 821 | Vorpal | Super Scalpel | 1993 | ATS-34 | Integral | 3" |
| 822 | Vorpal | Super Scalpel | 1993 | ATS-34 | Integral | 3" |
| 823 | Vorpal | Super Scalpel | 1993 | ATS-34 | Integral | 3" |
| 824 | Vorpal | Super Scalpel | 1993 | ATS-34 | Integral | 3" |
| 825 | Vorpal | Super Scalpel | 1993 | ATS-34 | Integral | 3" |
| 826 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 827 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 828 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 829 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 830 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 831 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 832 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 833 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 834 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 835 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 836 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 837 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
| 838 | Vorpal | Scalpel | 1993 | ATS-34 | Integral | 2" |
